Pearson International Airport ATC Frequencies (CYYZ) | ||
Frequency |
Service | Transmitter Location |
118.000 | Tower - Backup | PIA Toronto |
118.350 | Tower - South | PIA Toronto |
118.700 | Tower - North | PIA Toronto |
119.100 | Ground - Center | PIA Toronto |
121.650 | Ground - North | PIA Toronto |
121.900 | Ground - South | PIA Toronto |
122.075 | South Apron - Terminal 1 except gates listed below - East Satellite Ramp - GTAA Hangar & Avitat Ramps | PIA Toronto |
122.275 | North Apron - Terminal 3 & T-3 Satellite - T-1 Gates 101>128 & 133,135,137,139,140,142 - IFT - Cargo West - Fedex | PIA Toronto |
122.825 | Apron - Backup | PIA Toronto |
136.525 | Apron Tow Coordinator | PIA Toronto |
122.675 | Emergency Services - Pilot to Fire Vehicle communications | N/A |
120.825 | ATIS - Primary | PIA Toronto |
133.100 | ATIS - Secondary | PIA Toronto |
121.300 | Clearance Delivery | PIA Toronto |
132.800 | Arrivals - 1 | PIA Toronto |
124.475 | Arrivals - 2 | PIA Toronto |
125.400 | Arrivals - 3 | PIA Toronto |
127.575 | Departures | PIA Toronto |
128.800 | Departures | PIA Toronto |
134.175 | ILS Monitor | PIA Toronto |
134.150 | PAR Monitor | PIA Toronto |
123.275 | FSS - London Flight Information Centre (RCO) | PIA Toronto |
121.500 | International VHF Emergency Frequency | PIA Toronto |
130.875 | Hangar De-Icing Facility | PIA Toronto |
131.175 | Central De-Icing Facility | PIA Toronto |
131.950 | Central De-Icing Facility - Backup | PIA Toronto |
131.375 | Central De-Icing Facility | PIA Toronto |
129.625 | Central De-Icing Facility | PIA Toronto |
Toronto Area Control Centre - CZYZ |
||||
Frequency |
Sector | Specialty | Transmitter Location | |
128.275 | West Satellite | Airports West | Kitchener | Ontario |
119.300 | West Satellite | Airports West | Toronto Pearson Airport - YYZ | Ontario |
119.700 | West Satellite | Airports West | Hamilton | Ontario |
133.400 | East Satellite | Airports East | Toronto Pearson Airport - YYZ | Ontario |
124.375 | Mitchell | West - Hi Altitude | Wiarton | Ontario |
125.775 | Centralia | West - Hi Altitude | Toronto Pearson Airport - YYZ | Ontario |
134.925 | Oakville | West - Hi Altitude | Toronto Pearson Airport - YYZ | Ontario |
135.825 | Lucan | West - Hi Altitude | London | Ontario |
134.375 | London | West - Low Altitude | Sarnia | Ontario |
135.300 | London | West - Low Altitude | London | Ontario |
135.625 | Kitchener | West - Low Altitude | London | Ontario |
132.475 | Hamilton | West - Low Altitude | Toronto Pearson Airport - YYZ | Ontario |
133.300 | Grimsby | West - Low Altitude | St. Catharines | Ontario |
124.075 | Sault High | North - Hi Altitude | Wawa | Ontario |
134.425 | Sault High | North - Hi Altitude | Bellevue (Sault Ste. Marie) | Ontario |
124.025 | Wiarton | North - Hi Altitude | Midland | Ontario |
125.625 | Ranger | North - Hi Altitude | Sault Ste. Marie | Ontario |
121.225 | North Bay | North - Hi Altitude | North Bay | Ontario |
128.300 | Timmins | North - Low Altitude | Timmins | Ontario |
132.575 | Wiarton | North - Low Altitude | Wiarton | Ontario |
132.650 | Sault Low | North - Low Altitude | Sault Ste. Marie | Ontario |
135.400 | Sault Low | North - Low Altitude | Elliot Lake | Ontario |
127.250 | North Bay | North Bay Terminal Control Unit | North Bay | Ontario |
133.725 | Timmins | North Bay Terminal Control Unit | Moosonee | Ontario |
135.500 | Sudbury | North Bay Terminal Control Unit | Sudbury | Ontario |
124.675 | Picton | East - Hi Altitude | Coe Hill | Ontario |
134.575 | Barrie | East - Hi Altitude | Toronto Pearson Airport - YYZ | Ontario |
124.925 | East Radar | East - Low Altitude | Toronto Pearson Airport - YYZ | Ontario |
127.000 | Simcoe | East - Low Altitude | Toronto Pearson Airport - YYZ | Ontario |
134.250 | East Radar | East - Low Altitude | Peterborough | Ontario |
120.175 | Spare Frequency | - | Toronto Pearson Airport - YYZ | Ontario |
119.775 | Spare Frequency | - | Toronto Pearson Airport - YYZ | Ontario |
Pearson Airport - Airline Company Operations Frequencies | |||
Frequency |
Airline / FBO | Ramp Services | Radio Callsign |
Partner airlines appear under their parent company where applicable |
|||
129.575 | Air Canada - (STOC Transborder) | Air Canada | Air Canada |
129.875 | Air Canada - (STOC Flight Dispatch) | " | " |
130.150 | Air Canada - (STOC Int'l Flights) | " | " |
130.175 | Air Canada - (STOC Weight & Balance) | " | " |
130.375 | Air Canada - (STOC Domestic Flights) | " | " |
130.800 | Air Canada - (Peripheral Air Link) | " | " |
130.875 | Air Canada - (STOC) | " | " |
130.975 | Air Canada - (Peripheral Air Link) | " | " |
131.100 | Air Canada - (Maintenance) | " | " |
131.775 | Air Canada - (STOC De-Ice) | " | " |
129.050 | Air Georgian | Air Canada | Georgian |
129.150 | Air Georgian | " | " |
130.350 | Air Georgian - (Transborder Flights) | " | " |
136.575 - 122.700 | Airport Terminal Services (Ramp Services) | ATS | . |
" | Aeromexico | " | Aeromexico |
" | Icelandair | " | Iceair |
" | Pakistan International | Swissport | Pakistan |
" | United Airlines | ATS | United |
" | United Express (Operated by Mesa Airlines) | " | Air Shuttle |
" | United Express (Operated by Skywest Airlines) | " | Skywest |
" | United Express (Operated by Expressjet Airlines) | " | Acey |
" | United Express (Operated by GoJet Airlines) | " | Lindbergh |
" | United Express (Operated by Air Wisconsin) | " | Wisconsin |
" | United Express (Operated by Trans State Airlines) | " | Waterski |
131.875 | Air Transat | Swissport | Air Transat |
129.100 & 131.650 | American Airlines | Airport Terminal Services | American |
" | American Eagle - (Operated by Envoy Air) | " | Envoy |
" | American Eagle - (Operated by Air Wisconsin) | " | Wisconsin |
" | American Eagle - (Operated by Republic Airways) | " | Brickyard |
130.675 | Cargojet | ? | Cargojet |
130.150 | Cathay Pacific | Swissport | Cathay |
130.475 | Delta Air Lines | Delta Global Services | Delta |
" | Delta Connection - (Operated by Expressjet) | " | Acey |
" | Delta Connection - (Operated by GoJet) | " | Lindbergh |
" | Delta Connection - (Operated by Endeavor Air) | " | Endeavor |
129.375 - 131.925 | Fedex | Fedex | Fedex |
" | Morningstar Air Express (Operating for Fedex) | Fedex | Morningstar |
123.500 | Field Aviation (FBO) | Field Aviation | Field Aviation |
130.575 | GTA Dnata (Ramp Services) | GTA Dnata | . |
" | China Southern | " | China Southern |
" | COPA Airlines | " | COPA |
" | Emirates | " | Emirates |
" | Ethiopian Airlines | " | Ethiopian |
" | EVA Airways | " | EVA |
" | Korean Airlines & Korean Airlines Cargo | " | Korean |
" | Lufthansa German Airlines & Lufthansa Cargo | " | Lufthansa |
" | TAP Portugal | " | Air Portugal |
129.050 | Jazz (STOC - Domestic Ops) | Air Canada | Jazz |
129.550 | Jazz (Maintenance) | " | " |
130.275 | Jazz (Maintenance) | " | " |
130.350 | Jazz (STOC - Transborder Flights) | " | " |
129.275 | Province Of Ontario - Ornge Air Ambulance | N/A | Life Flight / Medcom |
122.950 | Signature Flight Support (FBO) - Shell Aerocentre | Signature | Signature |
129.750 | Skycharter & FBO | Skycharter | Skycharter |
" | Executive Jet Aviation | . | Execjet |
128.950 | Skyservice/Esso Avitat (FBO) | Skyservice | Skyservice |
129.250 & 129.575 | Sky Regional - (Operating as Air Canada Express) | Air Canada | Maple |
131.275 | Sunwing | Swissport | Sunwing |
130.650 & 129.450 | Swissport (Ramp Services) | Swissport | Swissport |
" | Aer Lingus | " | Shamrock |
" | Air France | " | Air France |
" | Alitalia | " | Alitalia |
" | Avianca | " | Lacsa |
" | Azores Airlines | " | Air Azores |
" | British Airways | " | Speedbird |
" | Caribbean Airlines | " | Caribbean |
" | China Eastern | " | China Eastern |
" | Cubana de Aviacion | " | Cubana |
" | EgyptAir | " | EgyptAir |
" | El Al Israel Airlines | " | El Al |
" | Etihad Airways | " | Etihad |
" | Hainan Airlines | " | Hainan |
" | KLM Royal Dutch Airlines | " | KLM |
" | LOT Polish Airlines | " | LOT |
" | Pakistan International Airlines | " | Pakistan |
" | Philippines Airlines | " | Philippines |
" | Turkish Airlines | " | Turkish |
129.425 | UPS | ? | UPS |
129.675 | Aeroterm (VISTA Cargo) | . | . |
123.575 & 136.700 | Westjet | Menzies Aviation | Westjet |
" | Westjet Encore | " | Encore |
Airport Operations Control Centre (AOCC) |
||
Disaster Planning & Emergency Procedure (DPEP) Codes | ||
1A -
Aircraft crash on airport property |
2A -
Structure fire at airport |
3A - Minor
medical (1 or 2 people) 3B - Major medical (3 or more people) |
Airport Operations Control Centre (AOCC) & Emergency Services - (Region of Peel trunked radio system) |
||
Frequency |
Frequency |
Hex - Channel - Decimal |
866.0125 |
867.0875 |
8cb - 1 - 36016 |
Alberta | B.C. | Manitoba | New Brunswick | Newfoundland | NWT | Nova Scotia | Nunavut | Ontario | PEI | Quebec | Saskatchewan | Yukon
This page last updated April 15 2020